SweetCorea

Home / EMS

EMS

COUNTRY ZONE COUNTRY ZONE COUNTRY ZONE
LAO PEOPLE'S DEM REP 1 BULGARIA(REP)) 3 CROATIA 3
MACAO 1 SAUDI ARABIA 3 TURKEY 3
MONGOLIA 1 CYPRUS 3 PAKISTAN 3
MYANMAR 1 SWEDEN 3 PORTUGAL 3
CAMBODIA 1 SWITZERLAND 3 POLAND 3
NEPAL 2 SLOVAKIA 3 FINLAND 3
MALDIVES 2 SLOVENIA 3 HUNGARY 3
BANGLADESH 2 UNITED ARAB EMIRATES 3 NIGERIA 4
BHUTAN 2 ARMENIA 3 ANTILLES (NETHERLANDS) 4
BRUNEI DARUSSALAM 2 IRELAND 3 DOMINICAN REPUBLIC 4
SRI LANKA 2 AZERBAIJAN 3 RWANDA 4
INDIA 2 ALBANIA 3 MOROCCO 4
GREECE 3 ESTONIA 3 MAURITIUS 4
NETHERLANDS 3 OMAN 3 MOZAMBIQUE 4
NORWAY 3 AUSTRIA 3 BOTSWANA 4
DENMARK 3 JORDAN 3 ARGENTINA 4
LATVIA 3 UZBEKISTAN 3 ALGERIA 4
ROMANIA 3 UKRAINE 3 ECUADOR 4
LUXEMBOURG 3 IRAN (ISLAMIC REP) 3 ETHIOPIA 4
BAHRAIN 3 ISRAEL 3 EGYPT 4
BELGIUM 3 GEORGIA 3 ZAMBIA 4
BELARUS 3 CZECH REP 3 DJIBOUTI 4
Bosnia and Herzegovina 3 KAZAKHSTAN 3 CAPE VERDE 4
NORTH MACEDONIA 3 QATAR 3 KENYA 4
COSTA RICA 4 TANZANIA (UNITED REP) 4 PANAMA (REP) 4
CUBA 4 TUNISIA 4 PERU 4
FIJI 4 CHILE 4 MEXICO 4

 

 Weight(g)  Japan United Kingdom Singapore Indonesia HongKong Malaysia Canada Russian Federation Thailand Vietnam Germany France China Arab Emirates Swiss Spain Nederland Qatar Taiwan Mexico Brazil
JP GB SG ID HK MY CA RU TH VN DE FR CN AE CH ES NL QA TW MX BR
EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS EMS
KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW KRW
~ 1,000 23,700 36,330 17,360 20,000 21,650 18,980 33,630 35,830 19,225 17,630 34,980 30,330 24,030 33,950 35,210 33,380 34,580 36,830 18,880 40,610 38,300
~ 1,250 24,800 38,950 18,900 21,200 22,700 20,450 36,350 38,750 20,350 18,750 37,650 32,550 25,950 36,500 38,000 36,050 37,250 39,950 20,250 44,400 42,200
~ 1,500 27,100 41,180 20,460 22,400 23,750 21,930 39,480 42,080 21,475 19,480 40,330 35,180 27,480 39,050 40,810 39,130 39,930 43,080 21,230 48,210 45,700
~ 1,750 29,000 43,800 22,000 23,600 24,800 23,400 42,200 45,000 22,600 20,600 43,400 37,400 28,600 41,600 43,600 41,800 42,600 46,200 22,600 52,000 49,200
~ 2,000 30,900 48,650 24,300 26,000 26,500 25,950 47,650 50,050 26,050 22,450 48,350 42,250 30,450 46,700 49,200 47,150 47,950 52,450 24,950 59,200 56,200
~ 2,500 33,100 53,500 27,000 28,800 28,200 28,500 52,700 54,700 27,100 24,300 53,300 46,700 32,300 51,400 54,400 52,500 52,900 58,300 27,300 66,400 62,800
~ 3,000 35,000 58,350 29,300 31,200 29,900 31,050 58,150 59,750 29,350 26,150 58,250 51,550 34,150 56,500 60,000 57,850 58,250 64,550 29,650 75,200 69,800
~ 3,500 37,200 63,200 32,000 33,600 31,600 33,600 63,600 64,800 31,600 28,000 63,600 56,400 36,400 61,600 65,600 63,200 63,600 70,800 32,000 84,000 76,800
~ 4,000 39,100 68,050 34,700 36,000 32,900 36,150 68,650 69,850 33,450 29,450 68,550 60,850 38,250 66,300 70,800 68,950 68,550 76,650 33,950 93,200 83,400
~ 4,500 40,900 72,900 37,000 38,400 34,600 38,700 74,100 74,900 35,700 31,300 73,500 65,700 40,100 71,400 76,400 74,700 73,900 82,900 36,300 102,000 92,000
~ 5,000 43,200 77,350 39,700 40,800 36,300 41,250 79,550 79,550 37,950 33,150 78,450 70,150 42,350 76,100 81,600 80,450 78,850 88,750 38,650 110,800 100,600
~ 5,500 45,000 82,200 42,400 43,200 38,000 43,800 84,600 84,600 40,200 35,000 83,800 75,000 44,200 81,200 87,200 86,200 84,200 95,000 41,000 119,600 109,200
~ 6,000 47,300 87,850 44,700 45,600 39,700 46,350 90,450 89,650 42,450 37,250 88,750 79,450 46,050 87,100 93,600 91,950 90,350 102,050 43,750 128,400 117,800
~ 6,500 49,100 93,100 47,400 48,000 41,400 48,900 95,900 94,700 44,300 39,100 94,100 85,100 47,900 93,000 100,000 97,700 96,500 109,100 46,100 137,600 126,400
~ 7,000 51,000 98,350 50,100 50,400 43,100 51,850 101,350 99,350 46,550 41,350 99,850 90,750 50,150 98,900 106,400 103,050 102,650 116,150 48,850 146,400 135,400
~ 7,500 53,200 104,000 52,400 52,800 44,800 54,400 107,200 104,400 49,200 43,600 105,200 96,400 52,000 104,800 112,800 108,800 108,800 123,200 51,600 155,200 144,000
~ 8,000 55,100 109,250 55,100 55,200 46,900 57,350 112,650 109,450 51,850 45,850 110,950 102,050 53,850 110,300 118,800 114,550 114,550 129,850 54,350 164,000 152,600
~ 8,500 57,300 114,900 57,800 57,600 49,000 60,300 118,500 114,500 54,100 48,100 116,300 107,700 56,100 116,200 125,200 120,300 120,700 136,900 57,100 172,800 161,200
~ 9,000 59,200 120,150 60,100 60,000 51,100 63,250 123,950 119,550 56,750 49,950 121,650 113,350 57,950 122,100 131,600 126,050 126,850 143,950 59,450 181,600 169,800
~ 9,500 61,000 125,400 62,800 62,800 53,200 65,800 129,400 123,800 59,400 52,200 127,400 119,000 59,800 128,000 138,000 131,800 133,000 151,000 62,200 190,800 178,400
~ 10,000 63,300 131,050 65,500 66,000 55,300 68,750 135,250 128,050 62,050 54,450 132,750 124,250 61,650 133,900 144,400 137,150 139,150 158,050 64,950 199,600 187,000
~ 10,500 65,100 136,300 67,800 68,800 57,400 71,700 140,700 132,700 64,700 56,700 138,500 129,900 63,900 139,800 150,800 142,900 145,300 165,100 67,700 208,400 195,600
~ 11,000 67,400 141,550 70,500 72,000 59,500 74,650 146,550 136,950 66,950 58,550 143,850 135,550 65,750 145,700 157,200 148,650 151,450 172,150 70,050 217,200 204,200
~ 11,500 69,200 147,200 73,200 74,800 61,600 77,200 152,000 141,200 69,600 60,800 149,600 141,200 67,600 151,600 163,600 154,400 157,600 179,200 72,800 226,000 212,800
~ 12,000 71,500 152,450 75,500 77,600 63,700 80,150 157,450 145,850 72,250 63,050 154,950 146,850 69,850 157,500 170,000 160,150 163,750 186,250 75,550 234,800 221,400
~ 12,500 73,300 158,100 78,200 80,800 65,800 83,100 163,300 150,100 74,900 65,300 160,300 152,500 71,700 163,400 176,400 165,900 169,900 193,300 78,300 244,000 230,000
~ 13,000 74,800 163,350 80,900 83,600 67,900 86,050 168,750 154,350 77,150 67,550 166,050 158,150 73,550 169,300 182,800 171,650 176,050 200,350 81,050 252,800 238,600
~ 13,500 77,000 168,600 83,200 86,800 70,000 89,000 174,600 158,600 79,800 69,400 171,400 163,800 75,800 175,200 189,200 177,000 182,200 207,400 83,400 261,600 247,200
~ 14,000 78,900 174,250 85,900 89,600 72,100 91,550 180,050 163,250 82,450 71,650 177,150 169,450 77,650 181,100 195,600 182,750 188,350 214,450 86,150 270,400 255,800
~ 14,500 80,700 179,500 88,600 92,800 74,200 94,500 185,900 167,500 85,100 73,900 182,500 174,700 79,500 186,600 201,600 188,500 194,100 221,100 88,900 279,200 264,400
~ 15,000 82,600 184,750 90,900 95,600 76,300 97,450 191,350 171,750 87,350 76,150 188,250 180,350 81,350 192,500 208,000 194,250 200,250 228,150 91,650 288,400 273,000
~ 15,500 84,400 190,400 93,600 98,800 78,000 100,400 196,800 176,400 90,000 78,400 193,600 186,000 83,600 198,400 214,400 200,000 206,400 235,200 94,400 297,200 281,600
~ 16,000 86,300 195,650 95,900 101,600 80,100 102,950 202,650 180,650 92,650 80,250 199,350 191,650 85,850 204,300 220,800 205,750 212,550 242,250 96,750 306,000 290,200
~ 16,500 88,100 201,300 98,600 104,800 82,200 105,900 208,100 184,900 95,300 82,500 204,700 197,300 88,100 210,200 227,200 211,100 218,700 249,300 99,500 314,800 298,800
~ 17,000 90,000 206,550 101,300 107,600 84,300 108,850 213,950 189,550 97,950 84,750 210,050 202,950 90,350 216,100 233,600 216,850 224,850 256,350 102,250 323,600 307,400
~ 17,500 91,800 211,800 103,600 110,400 86,400 111,800 219,400 193,800 100,200 87,000 215,800 208,600 92,600 222,000 240,000 222,600 231,000 263,400 105,000 332,400 316,000
~ 18,000 93,700 217,450 106,300 113,600 88,500 114,350 224,850 198,050 102,850 89,250 221,150 214,250 94,850 227,900 246,400 228,350 237,150 270,450 107,750 341,600 325,000
~ 18,500 95,500 222,700 109,000 116,400 90,600 117,300 230,700 202,700 105,500 91,100 226,900 219,900 96,700 233,800 252,800 234,100 243,300 277,500 110,100 350,400 333,600
~ 19,000 97,400 227,950 111,300 119,600 92,700 120,250 236,150 206,950 108,150 93,350 232,250 225,150 98,950 239,700 259,200 239,850 249,450 284,550 112,850 359,200 342,200
~ 19,500 99,200 233,600 114,000 122,400 94,800 123,200 242,000 211,200 110,400 95,600 238,000 230,800 101,200 245,600 265,600 245,600 255,600 291,600 115,600 368,000 350,800
Welcome to SweetCorea